Locker Rent as per Size | |||||
Sr No | Local Available Branch | Total No Lockers | Small | Medium | Large |
1 | HEAD OFFICE | 300 | 500.00 | 1000.00 | 2000.00 |
2 | MAHAL | 157 | 500.00 | 1000.00 | 2000.00 |
3 | DHANTOLI | 226 | 500.00 | 1000.00 | 2000.00 |
4 | SAKKARDARA | 97 | 500.00 | 1000.00 | 2000.00 |
5 | HUDKESHWAR | 150 | 500.00 | 1000.00 | 2000.00 |
6 | KAMPTEE | 46 | 500.00 | 1000.00 | 2000.00 |
7 | HINGANA | 89 | 500.00 | 1000.00 | 2000.00 |
8 | RAMTEK | 56 | 500.00 | 1000.00 | 2000.00 |
9 | PARSHIONI | 46 | 500.00 | 1000.00 | 2000.00 |
10 | MAUDA | 46 | 500.00 | 1000.00 | 2000.00 |
11 | KATOL | 92 | 500.00 | 1000.00 | 2000.00 |
12 | KONDHALI | 51 | 500.00 | 1000.00 | 2000.00 |
13 | NARKHED | 46 | 500.00 | 1000.00 | 2000.00 |
14 | SAONER | 98 | 500.00 | 1000.00 | 2000.00 |
15 | PATANSAWANGI | 56 | 500.00 | 1000.00 | 2000.00 |
16 | KALMESHWAR | 46 | 500.00 | 1000.00 | 2000.00 |
17 | UMRED | 150 | 500.00 | 1000.00 | 2000.00 |
18 | KUHI | 56 | 500.00 | 1000.00 | 2000.00 |
19 | BUTIBORI | 46 | 500.00 | 1000.00 | 2000.00 |
Note: GST 18% Extra on Rent |