Deposits & Interest Rates
Duration | Int Rate |
15 Days to 45 Days | 4.25% |
46 Days to 90 Days | 5.00% |
91 Days to 180 Days | 5.25% |
181 Days to Less than 01 Year | 5.75% |
01 Year to 02 Year | 6.00% |
More than 02 Year to 03 Year | 6.50% |
More than 03 Year to 05 Year | 6.75% |
More than 05 (Max 07 Year) | 5.00% |
Additional 0.50% Interest for Senior Citizen (More than 60 Years) | |
Saving Accounts | 3.00% |
More than 03 Year to 05 Year | 6.75% |
- Money Security, Government participation
- Attractive Interest Rate
- More Interes Rate comparing to other Banks
- Rs 5 lakhs covered under Deposit Insurance Scheme